Comparison of Radial and Panel Menus in Virtual Reality
Comparison of Radial and Panel Menus in Virtual Reality
dc.contributor.author | Pedro Ermida Monteiro | en |
dc.contributor.author | Maximino Bessa | en |
dc.contributor.author | Miguel Correia Melo | en |
dc.contributor.author | Goncalves,G | en |
dc.contributor.author | Coelho,H | en |
dc.contributor.other | 5095 | en |
dc.contributor.other | 6927 | en |
dc.contributor.other | 5408 | en |
dc.date.accessioned | 2020-06-30T09:59:38Z | |
dc.date.available | 2020-06-30T09:59:38Z | |
dc.date.issued | 2019 | en |
dc.description.abstract | Although selection menus are widely used for interaction, their use on 3D virtual reality applications needs to be objectively assessed. The focus of this study is to evaluate a traditional panel and a radial menu in two distinct virtual environment placements (i.e. fixed on the wall and following the users' hands). Fifty-one participants used two different menus of the four possible combinations. To evaluate the menus' effectiveness and efficiency, we measured usability (System Usability Scale Questionnaire), user satisfaction (After-Scenario Questionnaire), time to finish the tasks (in seconds) and the number of unnecessary steps (errors) performed by the users. Overall results showed a clear preference for the traditional panel menu type and the fixed wall placement of the menu. We conclude that all menu types perform well, despite different user preferences, and that fixing the menu to the wall gives users a better overview of both the menu and the virtual environment, improving their ability to perceive their actions on the menu. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/11324 | |
dc.identifier.uri | http://dx.doi.org/10.1109/access.2019.2933055 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Comparison of Radial and Panel Menus in Virtual Reality | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1