Data Curation: Towards a Tool for All
Data Curation: Towards a Tool for All
dc.contributor.author | Jácome Costa Cunha | en |
dc.contributor.author | Dias,J | en |
dc.contributor.author | Rui Alexandre Pereira | en |
dc.contributor.other | 5974 | en |
dc.contributor.other | 5633 | en |
dc.date.accessioned | 2021-03-15T12:28:28Z | |
dc.date.available | 2021-03-15T12:28:28Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | Data science has started to become one of the most important skills one can have in the modern world, due to data taking an increasingly meaningful role in our lives. The accessibility of data science is however limited, requiring complicated software or programming knowledge. Both can be challenging and hard to master, even for the simple tasks. With this in mind, we have approached this issue by providing a new data science platform, termed DS4All.Curation, that attempts to reduce the necessary knowledge to perform data science tasks, in particular for data cleaning and curation. By combining HCI concepts, this platform is: simple to use through direct manipulation and showing transformation previews; allows users to save time by eliminate repetitive tasks and automatically calculating many of the common analyses data scientists must perform; and suggests data transformations based on the contents of the data, allowing for a smarter environment. © 2020, Springer Nature Switzerland AG. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/12062 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-030-60700-5_23 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Data Curation: Towards a Tool for All | en |
dc.type | Publication | en |
dc.type | conferenceObject | en |
Files
Original bundle
1 - 1 of 1