Evaluation of Multiclass Novelty Detection Algorithms for Data Streams
Evaluation of Multiclass Novelty Detection Algorithms for Data Streams
dc.contributor.author | de Faria,ER | en |
dc.contributor.author | Goncalves,IR | en |
dc.contributor.author | João Gama | en |
dc.contributor.author | de Leon Ferreira Carvalho,ACPDF | en |
dc.date.accessioned | 2018-01-03T10:35:14Z | |
dc.date.available | 2018-01-03T10:35:14Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Data stream mining is an emergent research area that investigates knowledge extraction from large amounts of continuously generated data, produced by non-stationary distribution. Novelty detection, the ability to identify new or previously unknown situations, is a useful ability for learning systems, especially when dealing with data streams, where concepts may appear, disappear, or evolve over time. There are several studies currently investigating the application of novelty detection techniques in data streams. However, there is no consensus regarding how to evaluate the performance of these techniques. In this study, we propose a new evaluation methodology for multiclass novelty detection in data streams able to deal with: i) unsupervised learning, which generates novelty patterns without an association with the true classes, where one class may be composed of a novelty set, ii) confusion matrix that increases over time, iii) confusion matrix with a column representing unknown examples, i.e., those not explained by the model, and iv) representation of the evaluation measures over time. We propose a new methodology to associate the novelty patterns detected by the algorithm, in an unsupervised fashion, with the true classes. Finally, we evaluate the performance of the proposed methodology through the use of known novelty detection algorithms with artificial and real data sets. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5312 | |
dc.identifier.uri | http://dx.doi.org/10.1109/tkde.2015.2441713 | en |
dc.language | eng | en |
dc.relation | 5120 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Evaluation of Multiclass Novelty Detection Algorithms for Data Streams | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1