Analysis of phase interrogation in SPR-based sensing supported by tapered optical fibres
Analysis of phase interrogation in SPR-based sensing supported by tapered optical fibres
dc.contributor.author | Hamed Moayyed | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Luís Carlos Coelho | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Diana Viegas | en |
dc.date.accessioned | 2018-01-12T16:45:08Z | |
dc.date.available | 2018-01-12T16:45:08Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | An analytical model based on geometrical optics and multilayer transfer matrix method is applied to the surface plasmonic resonance supported by fibre taper structures in the context of optical sensing applications. Phase interrogation is considered in particular as a methodology to attain enhanced sensitivities, and the performance of the sensing heads as function of the metal clad and taper parameters is analyzed. General topics concerning the actual relevance of plasmonics are also presented, first in a global perspective and then when applied to sensing. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5979 | |
dc.identifier.uri | http://dx.doi.org/10.1117/12.2026824 | en |
dc.language | eng | en |
dc.relation | 5256 | en |
dc.relation | 4636 | en |
dc.relation | 347 | en |
dc.relation | 5438 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Analysis of phase interrogation in SPR-based sensing supported by tapered optical fibres | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-006-FTV.pdf
- Size:
- 792.31 KB
- Format:
- Adobe Portable Document Format
- Description: