Optimized Demand Response Bidding in the Wholesale Market under Scenarios of Prices and Temperatures
Optimized Demand Response Bidding in the Wholesale Market under Scenarios of Prices and Temperatures
dc.contributor.author | José Pedro Iria | en |
dc.contributor.author | Filipe Joel Soares | en |
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.date.accessioned | 2017-11-23T11:32:06Z | |
dc.date.available | 2017-11-23T11:32:06Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | Demand aggregators are new market players that represent a group of consumers in the electricity market. This paper proposes an aggregator model responsible for gathering residential and commercial consumers, which has the role of managing their flexible consumption in the day-ahead electricity market. A methodology to optimize the aggregator's bids is also presented. It optimizes the scheduling of the flexible loads taking simultaneously into account the consumers' preferences and temporal trajectories of forecasted outdoor temperatures and electricity prices. The proposed methodology was tested using a case study with 200 residential and commercial consumers from the Iberian market. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3781 | |
dc.identifier.uri | http://dx.doi.org/10.1109/ptc.2015.7232428 | en |
dc.language | eng | en |
dc.relation | 5485 | en |
dc.relation | 4882 | en |
dc.relation | 4999 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Optimized Demand Response Bidding in the Wholesale Market under Scenarios of Prices and Temperatures | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1