Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal
Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal
dc.contributor.author | Silva,HG | en |
dc.contributor.author | Lopes,FM | en |
dc.contributor.author | Pereira,S | en |
dc.contributor.author | Nicoll,K | en |
dc.contributor.author | Susana Alexandra Barbosa | en |
dc.contributor.author | Conceicao,R | en |
dc.contributor.author | Neves,S | en |
dc.contributor.author | Harrison,RG | en |
dc.contributor.author | Collares Pereira,MC | en |
dc.date.accessioned | 2017-12-14T18:22:29Z | |
dc.date.available | 2017-12-14T18:22:29Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | Atmospheric Electric Potential Gradient (PG) measurements were carried out in three sites forming a triangular array in Southern Portugal. The campaign was performed during the summer, characterized by Saharan dust outbreaks; 16th-17th July 2014 dust event is considered. Short time-scale oscillations of the PG at two of the stations and a mid time-scale suppression of the PG in the three stations are found. Results are interpreted as evidencing long-range dust electrification; attributed to the air-Earth electrical current creating a bipolar charge distribution inside of the dust layer. The relevance of using arrays of sensors, instead of single sited, is highlighted. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4124 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.elstat.2016.10.002 | en |
dc.language | eng | en |
dc.relation | 6363 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Saharan dust electrification perceived by a triangle of atmospheric electricity stations in Southern Portugal | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-6CK.pdf
- Size:
- 9.27 MB
- Format:
- Adobe Portable Document Format
- Description: