An innovative strategy for power system restoration using utility scale wind parks
An innovative strategy for power system restoration using utility scale wind parks
dc.contributor.author | Luís Seca | en |
dc.contributor.author | Hélder Magalhães Costa | en |
dc.contributor.author | Carlos Moreira | en |
dc.contributor.author | João Peças Lopes | en |
dc.date.accessioned | 2018-01-10T10:33:24Z | |
dc.date.available | 2018-01-10T10:33:24Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | This paper presents an innovative Power System Restoration (PSR) that exploits the flexibility offered by large offshore wind parks, in particular with HVDC connection with Voltage Source converter (VSC) technology, to support restoration following a black out in a typical transmission grid. Restoration sequences comparing different strategies in a VHV AC network with conventional generation (thermal units and hydro units) were implemented for two cases: with and without the participation of a large offshore wind farm in the restoration plan. In order to evaluate the benefit of using Utility scale Wind Parks to support PSR, a typical transmission network with all its models (including HVDC link with DC converter) was implemented in EUROSTAG simulation platform. © 2013 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5845 | |
dc.identifier.uri | http://dx.doi.org/10.1109/irep.2013.6629404 | en |
dc.language | eng | en |
dc.relation | 1103 | en |
dc.relation | 6067 | en |
dc.relation | 4442 | en |
dc.relation | 4417 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An innovative strategy for power system restoration using utility scale wind parks | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1