Simplified back-propagation for fibre nonlinearity compensation employing multi-band OFDM signals
Simplified back-propagation for fibre nonlinearity compensation employing multi-band OFDM signals
dc.contributor.author | Luís Manuel Pessoa | en |
dc.contributor.author | Henrique Salgado | en |
dc.contributor.author | Darwazeh,I | en |
dc.date.accessioned | 2017-12-20T16:20:24Z | |
dc.date.available | 2017-12-20T16:20:24Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | In this paper we investigate the efficacy of applying the coupled field back-propagation algorithm as a post-compensation method for nonlinearity mitigation in a coherently detected fibre optic long-haul system using multi-band orthogonal frequency division multiplexed signals. Specifically, we analyze the impact of varying the band-spacing and the number of bands. We find that its efficacy is higher for largely spaced bands and a small number of bands. Additionally, we propose a method to include the Four Wave Mixing compensating term within the coupled field method to provide simplified means of multichannel compensation. We conclude that this method is more efficient in improving the performance especially for small band spacings. The coupled field method proves to be an interesting choice for the implementation of receiver-based real-time digital signal processing. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4492 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s11082-013-9664-6 | en |
dc.language | eng | en |
dc.relation | 4760 | en |
dc.relation | 296 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Simplified back-propagation for fibre nonlinearity compensation employing multi-band OFDM signals | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1