Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/2559
Title: | AUV Planning, An application for AUV mission planning |
Authors: | Ricardo Emanuel Gonçalves António Coelho Rui Pedro Rodrigues |
Issue Date: | 2012 |
Abstract: | Autonomous underwater vehicles (AUV) are computer-controlled vehicles that operate autonomously in underwater environments. The inaccessibility that results of operating at such depths further complicates the mission planning and control because of the difficulty to observe end monitor the vehicles in underwater environments. This paper presents a 3D application that simulates mission execution by AUVs in underwater environments, allowing both the planning and visualization of missions. This possibility of having a visual reference of the AUV while these are performing their tasks may help avoid problems and diminish the risk of mission failure. |
URI: | http://repositorio.inesctec.pt/handle/123456789/2559 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | CSIG - Articles in National Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS-07794.pdf | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.