Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/2983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gabriela Beirão | en |
| dc.contributor.author | José Sarsfield Cabral | en |
| dc.date.accessioned | 2017-11-16T14:23:13Z | - |
| dc.date.available | 2017-11-16T14:23:13Z | - |
| dc.date.issued | 2010 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/2983 | - |
| dc.description.abstract | en | |
| dc.language | eng | en |
| dc.relation | 5992 | en |
| dc.relation | 5985 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | TRAVELLING TO WORK OR JUST FOR FUN? EXPLORING DIFFERENCES IN PERCEPTIONS AND ATTITUDES BY TRAVEL MODES | en |
| dc.type | conferenceObject | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PS-11069.pdf Restricted Access | 998.01 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.