Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/3605Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Elizabeth Sousa Vieira | en |
| dc.contributor.author | José Sarsfield Cabral | en |
| dc.contributor.author | Gomes,JANF | en |
| dc.date.accessioned | 2017-11-20T10:46:23Z | - |
| dc.date.available | 2017-11-20T10:46:23Z | - |
| dc.date.issued | 2014 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3605 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.joi.2014.01.012 | en |
| dc.description.abstract | This paper shows how bibliometric models can be used to assist peers in selecting candidates for academic openings. Several studies have demonstrated that a relationship exists between results from peer-review evaluations and results obtained with certain bibliometric indicators. However, very little has been done to analyse the predictive power of models based on bibliometric indicators. Indicators with high predictive power will be seen as good instruments to support peer evaluations. The goal of this study is to assess the predictive power of a model based on bibliometric indicators for the results of academic openings at the level of Associado and Catedratico at Portuguese universities. Our results suggest that the model can predict the results of peer-review at this level with a reasonable degree of accuracy. This predictive power is better when only the scientific performance is assessed by peers. | en |
| dc.language | eng | en |
| dc.relation | 5985 | en |
| dc.relation | 6080 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | How good is a model based on bibliometric indicators in predicting the final decisions made by peers? | en |
| dc.type | article | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Journals CRACS - Articles in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-009-63C.pdf Restricted Access | 897.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.