Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xenia Klimentova | en |
| dc.contributor.author | João Pedro Pedroso | en |
| dc.contributor.author | Ana Viana | en |
| dc.date.accessioned | 2017-12-14T15:02:45Z | - |
| dc.date.available | 2017-12-14T15:02:45Z | - |
| dc.date.issued | 2016 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4102 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cor.2016.03.004 | en |
| dc.description.abstract | This paper addresses the problem of maximising the expected number of transplants in kidney exchange programmes. New schemes for matching rearrangement in case of failure are presented, along with a new tree search algorithm used for the computation of optimal expected values. Extensive computational experiments demonstrate the effectiveness of the algorithm and reveal a clear superiority of a newly proposed scheme, subset-recourse, as compared to previously known approaches. | en |
| dc.language | eng | en |
| dc.relation | 3708 | en |
| dc.relation | 4747 | en |
| dc.relation | 5577 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Maximising expectation of the number of transplants in kidney exchange programmes | en |
| dc.type | article | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00K-9TV.pdf Restricted Access | 436.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.