Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nuno Moreira Macedo | en |
dc.contributor.author | Alcino Cunha | en |
dc.contributor.author | Guimaraes,T | en |
dc.date.accessioned | 2017-12-15T12:10:00Z | - |
dc.date.available | 2017-12-15T12:10:00Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4147 | - |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-662-46675-9_20 | en |
dc.description.abstract | Model finders are very popular for exploring scenarios, helping users validate specifications by navigating through conforming model instances. To be practical, the semantics of such scenario exploration operations should be formally defined and, ideally, controlled by the users, so that they are able to quickly reach interesting scenarios. This paper explores the landscape of scenario exploration operations, by formalizing them with a relational model finder. Several scenario exploration operations provided by existing tools are formalized, and new ones are proposed, namely to allow the user to easily explore very similar (or different) scenarios, by attaching preferences to model elements. As a proof-of-concept, such operations were implemented in the popular Alloy Analyzer, further increasing its usefulness for (user-guided) scenario exploration. | en |
dc.language | eng | en |
dc.relation | 5625 | en |
dc.relation | 5612 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Exploring Scenario Exploration | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Appears in Collections: | HASLab - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00G-BM3.pdf | 612.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.