Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael Douglas Harrison | en |
dc.contributor.author | Paolo Masci | en |
dc.contributor.author | José Creissac Campos | en |
dc.contributor.author | Curzon,P | en |
dc.date.accessioned | 2017-12-21T11:04:09Z | - |
dc.date.available | 2017-12-21T11:04:09Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4598 | - |
dc.description.abstract | en | |
dc.language | eng | en |
dc.relation | 6577 | en |
dc.relation | 5599 | en |
dc.relation | 6421 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Automated theorem proving for the systematic analysis of an infusion pump | en |
dc.type | article | en |
dc.type | Publication | en |
Appears in Collections: | HASLab - Other Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00K-DYV.pdf | 204.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.