Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/4692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sara Sofia Martins | en |
| dc.contributor.author | Pedro Amorim | en |
| dc.contributor.author | Gonçalo Reis Figueira | en |
| dc.contributor.author | Bernardo Almada-Lobo | en |
| dc.date.accessioned | 2017-12-21T15:40:59Z | - |
| dc.date.available | 2017-12-21T15:40:59Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4692 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.cie.2017.01.026 | en |
| dc.description.abstract | The pharmaceutical industry operates in a very competitive and regulated market The increased pressure of pharmacies to order fewer products and to receive them more frequently is overcharging the pharmaceutical's distribution network Furthermore, the tight margins and the continuous growth of generic drugs consumption are pressing wholesalers to optimize their supply chains. In order to survive, wholesalers are rethinking their strategies to increase competitiveness. This paper proposes an optimization-simulation approach to address the wholesalers network redesign problem, trading off the operational costs and customer service level. Firstly, at a strategic-tactical level, the supply chain network redesign decisions are optimized via a mixed integer programming model. Here, the number, location, function and capacity of the warehouses, the allocation of customers to the warehouses and the capacity and function of the distribution channels are defined. Secondly, at an operation level, the solution found is evaluated by means of a discrete event simulation model to assess the impact of the redesign in the wholesaler's daily activities. Computational results on a pharmaceutical wholesaler case-study are discussed and the benefits of this solution approach exposed. | en |
| dc.language | eng | en |
| dc.relation | 6081 | en |
| dc.relation | 6061 | en |
| dc.relation | 5428 | en |
| dc.relation | 5964 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | An optimization-simulation approach to the network redesign problem of pharmaceutical wholesalers | en |
| dc.type | article | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00M-GGH.pdf Restricted Access | 1.27 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.