Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5519
Title: | Bio-inspired Boosting for Moving Objects Segmentation |
Authors: | Martins,I Pedro Miguel Carvalho Luís Corte Real Luis Alba Castro,JL |
Issue Date: | 2016 |
Abstract: | Developing robust and universal methods for unsupervised segmentation of moving objects in video sequences has proved to be a hard and challenging task. State-of-the-art methods show good performance in a wide range of situations, but systematically fail when facing more challenging scenarios. Lately, a number of image processing modules inspired in biological models of the human visual system have been explored in different areas of application. This paper proposes a bio-inspired boosting method to address the problem of unsupervised segmentation of moving objects in video that shows the ability to overcome some of the limitations of widely used state-of-the-art methods. An exhaustive set of experiments was conducted and a detailed analysis of the results, using different metrics, revealed that this boosting is more significant when challenging scenarios are faced and state-of-the-art methods tend to fail. |
URI: | http://repositorio.inesctec.pt/handle/123456789/5519 http://dx.doi.org/10.1007/978-3-319-41501-7_45 |
metadata.dc.type: | conferenceObject Publication |
Appears in Collections: | CTM - Articles in International Conferences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P-00K-PCV.pdf | 2.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.