Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vera Miguéis | en |
| dc.contributor.author | Ana Camanho | en |
| dc.contributor.author | José Luís Borges | en |
| dc.date.accessioned | 2018-01-09T16:12:43Z | - |
| dc.date.available | 2018-01-09T16:12:43Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5774 | - |
| dc.identifier.uri | http://dx.doi.org/10.1007/s11628-016-0332-3 | en |
| dc.description.abstract | Customers' response is an important topic in direct marketing. This study proposes a data mining response model supported by random forests to support the definition of target customers for banking campaigns. Class imbalance is a typical problem in telemarketing that can affect the performance of the data mining techniques. This study also contributes to the literature by exploring the use of class imbalance methods in the banking context. The performance of an undersampling method (the EasyEnsemble algorithm) is compared with that of an oversampling method (the Synthetic Minority Oversampling Technique) in order to determine the most appropriate specification. The importance of the attribute features included in the response model is also explored. In particular, discriminative performance was enhanced by the inclusion of demographic information, contact details and socio-economic features. Random forests, supported by an undersampling algorithm, presented very high prediction performance, outperforming the other techniques explored. | en |
| dc.language | eng | en |
| dc.relation | 5991 | en |
| dc.relation | 5990 | en |
| dc.relation | 5988 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Predicting direct marketing response in banking: comparison of class imbalance methods | en |
| dc.type | article | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00M-CZT.pdf Restricted Access | 449.27 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.