Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/5862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Beatriz Brito Oliveira | en |
| dc.contributor.author | Maria Antónia Carravilla | en |
| dc.contributor.author | José Fernando Oliveira | en |
| dc.date.accessioned | 2018-01-10T11:11:29Z | - |
| dc.date.available | 2018-01-10T11:11:29Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5862 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.omega.2016.08.011 | en |
| dc.description.abstract | This paper aims to present, define and structure the car rental fleet management problem, which includes operational fleet management issues and problems traditionally studied under the revenue management framework. The car rental business has challenging and distinctive characteristics, which are mainly related with fleet and decision-making flexibility, and that render this problem relevant for academic research and practical applications. Three main contributions are presented: an in-depth literature review and discussion on car rental fleet and revenue management issues, a novel integrating conceptual framework for this problem, and the identification of research directions for the future development of the field. | en |
| dc.language | eng | en |
| dc.relation | 6333 | en |
| dc.relation | 1297 | en |
| dc.relation | 265 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Fleet and revenue management in car rental companies: A literature review and an integrated conceptual framework | en |
| dc.type | article | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00M-5YW.pdf | 890.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.