Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/6668| Title: | Automatic Eye Blink Detection Using Consumer Web Cameras |
| Authors: | Beatriz Remeseiro López Fernandez,A Lira,M |
| Issue Date: | 2015 |
| Abstract: | This research aims to advance blinking detection in the context of work activity. Rather than patients having to attend a clinic, blinking videos can be acquired in a work environment, and further automatically analyzed. Therefore, this paper presents a methodology to perform the automatic detection of eye blink using consumer videos acquired with low-cost web cameras. This methodology includes the detection of the face and eyes of the recorded person, and then it analyzes the low-level features of the eye region to create a quantitative vector. Finally, this vector is classified into one of the two categories considered - open and closed eyes-by using machine learning algorithms. The effectiveness of the proposed methodology was demonstrated since it provides unbiased results with classification errors under 5%. |
| URI: | http://repositorio.inesctec.pt/handle/123456789/6668 http://dx.doi.org/10.1007/978-3-319-19222-2_9 |
| metadata.dc.type: | conferenceObject Publication |
| Appears in Collections: | C-BER - Articles in International Conferences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00G-DNQ.pdf Restricted Access | 728.56 kB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
