Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/6750Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joana Maria Hora | en |
| dc.contributor.author | Teresa Galvão | en |
| dc.contributor.author | Ana Camanho | en |
| dc.contributor.author | Thiago Sobral | en |
| dc.date.accessioned | 2018-01-17T15:41:17Z | - |
| dc.date.available | 2018-01-17T15:41:17Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6750 | - |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.trpro.2017.12.103 | en |
| dc.description.abstract | Entry-only Automatic Fare Collection (AFC) systems are widely used in urban transports. Its main advantages include easy usability by passengers, improvement of the efficiency of revenue management, adequacy to integrate inter-modality approaches, easy cooperation between operators, systematic data collection and gathering tools, contributing to improve the planning process. This work starts with the literature review on applications of the Trip-Chaining Method (TCM) to the estimation of Origin-Destination (OD) matrices using entry-only AFC data. The main contribution of this study is to provide an OD matrix for the city of Porto, allowing to improve the quality of its public transport system. The paper reports the implementation of the TCM to estimate the alighting locations at the disaggregated level in the case study of Porto. The main assumptions adopted are: passengers start the next journey stage at or near the alighting location of their previous trip, passengers end the last trip of the day at the boarding location of the first trip of the day, passengers can only alight in the sequence of stops not yet traveled by the route / direction they boarded, passengers have a maximum interchange distance, above which the destination of that journey stage is not inferred. © 2017 The Authors. Published by Elsevier B.V. | en |
| dc.language | eng | en |
| dc.relation | 5588 | en |
| dc.relation | 5990 | en |
| dc.relation | 5986 | en |
| dc.relation | 6947 | en |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en |
| dc.title | Estimation of Origin-Destination matrices under Automatic Fare Collection: The case study of Porto transportation system | en |
| dc.type | conferenceObject | en |
| dc.type | Publication | en |
| Appears in Collections: | CEGI - Articles in International Conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00N-DB7.pdf Restricted Access | 941.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.