Please use this identifier to cite or link to this item:
http://repositorio.inesctec.pt/handle/123456789/7521Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vítor Manuel Cerqueira | en |
| dc.contributor.author | Luís Torgo | en |
| dc.contributor.author | Smailovic,J | en |
| dc.contributor.author | Mozetic,I | en |
| dc.date.accessioned | 2018-03-01T10:04:01Z | - |
| dc.date.available | 2018-03-01T10:04:01Z | - |
| dc.date.issued | 2017 | en |
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7521 | - |
| dc.identifier.uri | http://dx.doi.org/10.1109/dsaa.2017.7 | en |
| dc.description.abstract | en | |
| dc.language | eng | en |
| dc.relation | 6211 | en |
| dc.relation | 4982 | en |
| dc.rights | info:eu-repo/semantics/openAccess | en |
| dc.title | A Comparative Study of Performance Estimation Methods for Time Series Forecasting | en |
| dc.type | conferenceObject | en |
| dc.type | Publication | en |
| Appears in Collections: | LIAAD - Articles in International Conferences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| P-00N-H1B.pdf | 231.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
