Urban public transport service co-creation: leveraging passenger's knowledge to enhance travel experience
Urban public transport service co-creation: leveraging passenger's knowledge to enhance travel experience
dc.contributor.author | António Júlio Nunes | en |
dc.contributor.author | Teresa Galvão | en |
dc.contributor.author | João Falcão Cunha | en |
dc.date.accessioned | 2018-01-17T09:56:38Z | |
dc.date.available | 2018-01-17T09:56:38Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Mobile devices are increasingly pervasive and are transforming information distribution paradigms. A rapidly growing segment of urban public transport passengers carry mobile computing devices, permanently and on the move. In a context of thinning financial resources, getting customers involved in the actual delivery of a public transport service as real-time information consumers and providers, may be a powerful method to enhance travel experience while reducing operational costs for the service operator. Each and every customer travelling on a public transport network has unique knowledge about the service operation as it unfolds. This paper proposes a framework that aims to unify public transport passengers' collective intelligence through crowdsourcing, using their mobile computing devices and dedicated web services. It strives to intensify win-win relationships between public transport passengers and operators. The structured exchange of information is sustained by a validation mechanism for data reliability, and an incentive mechanism to encourage passenger participation. Passengers benefit from rich real-time data tailored to their profiles, to ease their journeys and improve travel experience, in exchange for their own participation providing and validating information. Operators gain access to rich customer generated data, which in an aggregated format may provide a real-time assessment of customer experience and of local performance across the entire network operation. Operators may be required to reward travellers who become prolific co-creators of the public transport service, but higher customer experience levels, lesser needs for investment in controlling mechanisms, and continuous free monitoring of customer opinions can jointly lead to financial returns. (C) 2013 The Authors. Published by Elsevier Ltd. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6579 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.sbspro.2014.01.091 | en |
dc.language | eng | en |
dc.relation | 6163 | en |
dc.relation | 5989 | en |
dc.relation | 5986 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Urban public transport service co-creation: leveraging passenger's knowledge to enhance travel experience | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-009-GM2.pdf
- Size:
- 273.9 KB
- Format:
- Adobe Portable Document Format
- Description: