Contribution of tidal power generation system for damping inter-area oscillation
Contribution of tidal power generation system for damping inter-area oscillation
dc.contributor.author | Mehri,S | en |
dc.contributor.author | Shafie khah,M | en |
dc.contributor.author | Siano,P | en |
dc.contributor.author | Moallem,M | en |
dc.contributor.author | Mokhtari,M | en |
dc.contributor.author | João Catalão | en |
dc.date.accessioned | 2017-12-22T17:58:30Z | |
dc.date.available | 2017-12-22T17:58:30Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | The growing need for the clean and renewable energy has led to the fast development of grid-connected tidal stream power generation systems all over the world. These large scale tidal stream power generation systems are going to be connected to power systems and one of the important subjects that should be investigated is its impacts on power system stability. Hence, this paper investigates the possibility of tidal stream power generation system on damping inter-area oscillations, as a new contribution to earlier studies. As tidal farms are mostly installed far from conventional power plants, local signals do not include good quality to alleviate inter-area oscillations. To overcome the problem, a novel damping controller is developed by employing wide-area measurement system and added to base controllers of doubly-fed induction generator through tidal stream power generation system. The proposed wide area damping controller includes efficient means to compensate for the incompatible performances of wide area measurement based delayed signals. Robustness of the designed damping controller has been demonstrated by facing the study system with faults leading to enough shifts in power system operating point, and tidal farm generation. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4810 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.enconman.2016.11.023 | en |
dc.language | eng | en |
dc.relation | 6689 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Contribution of tidal power generation system for damping inter-area oscillation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00M-81F.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description: