Fiber Fabry-Perot Interferometer for Curvature Sensing
Fiber Fabry-Perot Interferometer for Curvature Sensing
dc.contributor.author | Catarina Silva Monteiro | en |
dc.contributor.author | Ferreira,MS | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Kobelke,J | en |
dc.contributor.author | Schuster,K | en |
dc.contributor.author | Bierlich,J | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2017-12-12T10:05:56Z | |
dc.date.available | 2017-12-12T10:05:56Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | A curvature sensor based on an Fabry-Perot (FP) interferometer was proposed. A capillary silica tube was fusion spliced between two single mode fibers, producing an FP cavity. Two FP sensors with different cavity lengths were developed and subjected to curvature and temperature. The FP sensor with longer cavity showed three distinct operating regions for the curvature measurement. Namely, a linear response was shown for an intermediate curvature radius range, presenting a maximum sensitivity of 68.52 pm/m(-1). When subjected to temperature, the sensing head produced a similar response for different curvature radii, with a sensitivity varying from 0.84 pm/degrees C to 0.89 pm/degrees C, which resulted in a small cross-sensitivity to temperature when the FP sensor was subjected to curvature. The FP cavity with shorter length presented low sensitivity to curvature. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3884 | |
dc.identifier.uri | http://dx.doi.org/10.1007/s13320-016-0333-9 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.relation | 6568 | en |
dc.relation | 4678 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Fiber Fabry-Perot Interferometer for Curvature Sensing | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1