Towards Improved Understanding of the Applicability of Uncertainty Forecasts in the Electric Power Industry
Towards Improved Understanding of the Applicability of Uncertainty Forecasts in the Electric Power Industry
dc.contributor.author | Ricardo Jorge Bessa | en |
dc.contributor.author | Haglund El Gaidi,S | en |
dc.contributor.author | Hodge,B | en |
dc.contributor.author | Möhrlen,C | en |
dc.contributor.author | Fundel,V | en |
dc.contributor.author | Siefert,M | en |
dc.contributor.author | Browell,J | en |
dc.contributor.author | Cali,U | en |
dc.contributor.author | Kariniotakis,G | en |
dc.date.accessioned | 2017-12-16T14:59:07Z | |
dc.date.available | 2017-12-16T14:59:07Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4169 | |
dc.identifier.uri | http://dx.doi.org/10.3390/en10091402 | en |
dc.language | eng | en |
dc.relation | 4882 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Towards Improved Understanding of the Applicability of Uncertainty Forecasts in the Electric Power Industry | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1