Merging conventional and phasor measurements in state estimation: A multi-criteria perspective
Merging conventional and phasor measurements in state estimation: A multi-criteria perspective
dc.contributor.author | Bruna Costa Tavares | en |
dc.contributor.author | Victor Silva Freitas | en |
dc.contributor.author | Vladimiro Miranda | en |
dc.contributor.author | Costa,AS | en |
dc.date.accessioned | 2018-01-12T16:38:30Z | |
dc.date.available | 2018-01-12T16:38:30Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5977 | |
dc.identifier.uri | http://dx.doi.org/10.1109/isap.2017.8071423 | en |
dc.language | eng | en |
dc.relation | 6593 | en |
dc.relation | 208 | en |
dc.relation | 7194 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Merging conventional and phasor measurements in state estimation: A multi-criteria perspective | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1