Consumer-centric electricity markets: A comprehensive review on user preferences and key performance indicators
    
  
 
 
    
    
        Consumer-centric electricity markets: A comprehensive review on user preferences and key performance indicators
    
  
| dc.contributor.author | Oliveira,C | en | 
| dc.contributor.author | Botelho,DF | en | 
| dc.contributor.author | Tiago André Soares | en | 
| dc.contributor.author | António Sérgio Faria | en | 
| dc.contributor.author | Dias,BH | en | 
| dc.contributor.author | Manuel Matos | en | 
| dc.contributor.author | De Oliveira,LW | en | 
| dc.contributor.other | 214 | en | 
| dc.contributor.other | 6611 | en | 
| dc.contributor.other | 7694 | en | 
| dc.date.accessioned | 2023-05-08T14:09:25Z | |
| dc.date.available | 2023-05-08T14:09:25Z | |
| dc.date.issued | 2022 | en | 
| dc.description.abstract | The power system is facing a transition from its traditional centralized model to a more decentralized one, through the emergence of proactive consumers on the network, known as prosumers. This paradigm shift favors the emergence of new electricity market designs. Peer-to-Peer (P2P) based structures have been gaining prominence worldwide. In the P2P market, the prosumer assumes a more active role in the system, being able to directly trade its energy without the need for intermediaries. This paper contributes with a comprehensive overview of consumer-centric electricity markets, providing background on different aspects of P2P sharing, in particular the inclusion of peer preferences in the electricity trading process through product differentiation. A performance assessment of the different modeled preferences was carried out using key performance indicators (KPIs). Different user preferences under the product differentiation mechanism were simulated. The results demonstrate that consumer-centric markets increase the penetration of renewable energy sources into the network and tend to affect loads flexibility according to the renewable generation. | en | 
| dc.identifier | P-00W-MGV | en | 
| dc.identifier.uri | http://dx.doi.org/10.1016/j.epsr.2022.108088 | en | 
| dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13949 | |
| dc.language | eng | en | 
| dc.rights | info:eu-repo/semantics/openAccess | en | 
| dc.title | Consumer-centric electricity markets: A comprehensive review on user preferences and key performance indicators | en | 
| dc.type | en | |
| dc.type | Publication | en | 
Files
Original bundle
          
          1 - 1 of 1
      
      No Thumbnail Available
      - Name:
 - P-00W-MGV.pdf
 - Size:
 - 2.87 MB
 - Format:
 - Adobe Portable Document Format
 - Description: