Assessment of Microsoft Kinect in the Monitoring and Rehabilitation of Stroke Patients
Assessment of Microsoft Kinect in the Monitoring and Rehabilitation of Stroke Patients
dc.contributor.author | Abreu,Joao | en |
dc.contributor.author | Rebelo,Sergio | en |
dc.contributor.author | Hugo Paredes | en |
dc.contributor.author | João Barroso | en |
dc.contributor.author | Paulo Martins | en |
dc.contributor.author | Arsénio Reis | en |
dc.contributor.author | Amorim,EuricoVasco | en |
dc.contributor.author | Vitor Manuel Filipe | en |
dc.date.accessioned | 2018-01-31T17:23:02Z | |
dc.date.available | 2018-01-31T17:23:02Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | Telerehabilitation is an alternative way for physical therapy of stroke patients. The monitoring and correction of exercises can be done through the analysis of body movements recorded by an optical motion capture system. This paper presents a first study to assess the use of Microsoft Kinect in the monitoring and rehabilitation of patients who have suffered a stroke. A comparative study was carried out to assess the accuracy of joint angle measurement with the Microsoft Kinect (for Windows and for Xbox One) and Optitrack™. The results obtained in the first experiment showed a good agreement in the measurements between the three systems, in almost all movements. These results suggest that Microsoft Kinect, a low cost and markerless motion capture system, can be considered as an alternative to complex and high cost motion capture devices for the monitoring and rehabilitation of stroke patients. © Springer International Publishing AG 2017. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7424 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-56538-5_18 | en |
dc.language | eng | en |
dc.relation | 5758 | en |
dc.relation | 6858 | en |
dc.relation | 5845 | en |
dc.relation | 5843 | en |
dc.relation | 5753 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Assessment of Microsoft Kinect in the Monitoring and Rehabilitation of Stroke Patients | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1