Smartphone Applications Targeting Precision Agriculture Practices—A Systematic Review
Smartphone Applications Targeting Precision Agriculture Practices—A Systematic Review
dc.contributor.author | Mendes,J | en |
dc.contributor.author | Morais,R | en |
dc.contributor.author | Mário Cunha | en |
dc.contributor.author | José Boaventura | en |
dc.contributor.author | Emanuel Peres Correia | en |
dc.contributor.author | Sousa,JJ | en |
dc.contributor.author | Filipe Neves Santos | en |
dc.contributor.author | Pinho,TM | en |
dc.contributor.other | 7332 | en |
dc.contributor.other | 5552 | en |
dc.contributor.other | 5653 | en |
dc.contributor.other | 5773 | en |
dc.date.accessioned | 2020-09-05T07:28:55Z | |
dc.date.available | 2020-09-05T07:28:55Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | <jats:p>Traditionally farmers have used their perceptual sensorial systems to diagnose and monitor their crops health and needs. However, humans possess five basic perceptual systems with accuracy levels that can change from human to human which are largely dependent on the stress, experience, health and age. To overcome this problem, in the last decade, with the help of the emergence of smartphone technology, new agronomic applications were developed to reach better, cost-effective, more accurate and portable diagnosis systems. Conventional smartphones are equipped with several sensors that could be useful to support near real-time usual and advanced farming activities at a very low cost. Therefore, the development of agricultural applications based on smartphone devices has increased exponentially in the last years. However, the great potential offered by smartphone applications is still yet to be fully realized. Thus, this paper presents a literature review and an analysis of the characteristics of several mobile applications for use in smart/precision agriculture available on the market or developed at research level. This will contribute to provide to farmers an overview of the applications type that exist, what features they provide and a comparison between them. Also, this paper is an important resource to help researchers and applications developers to understand the limitations of existing tools and where new contributions can be performed.</jats:p> | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/11541 | |
dc.identifier.uri | http://dx.doi.org/10.3390/agronomy10060855 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Smartphone Applications Targeting Precision Agriculture Practices—A Systematic Review | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1