NASH AND SOCIAL WELFARE IMPACT IN AN INTERNATIONAL TRADE MODEL
NASH AND SOCIAL WELFARE IMPACT IN AN INTERNATIONAL TRADE MODEL
dc.contributor.author | Zubelli,JP | en |
dc.contributor.author | Alberto Pinto | en |
dc.contributor.author | Luís Filipe Martins | en |
dc.date.accessioned | 2017-12-21T11:28:46Z | |
dc.date.available | 2017-12-21T11:28:46Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | We study a classic international trade model consisting of a strategic game in the tariffs of the governments. The model is a two-stage game where, at the first stage, governments of each country use their welfare functions to choose their tariffs either (i) competitively (Nash equilibrium) or (ii) cooperatively (social optimum). In the second stage, firms choose competitively (Nash) their home and export quantities. We compare the competitive (Nash) tariffs with the cooperative (social) tariffs and we classify the game type according to the coincidence or not of these equilibria as a social equilibrium, a prisoner's dilemma or a lose-win dilemma. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4602 | |
dc.identifier.uri | http://dx.doi.org/10.3934/jdg.2017009 | en |
dc.language | eng | en |
dc.relation | 5973 | en |
dc.relation | 5682 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | NASH AND SOCIAL WELFARE IMPACT IN AN INTERNATIONAL TRADE MODEL | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1