Conchord: An Application for Generating Musical Harmony by Navigating in the Tonal Interval Space
Conchord: An Application for Generating Musical Harmony by Navigating in the Tonal Interval Space
dc.contributor.author | Gilberto Bernardes Almeida | en |
dc.contributor.author | Diogo Miguel Cocharro | en |
dc.contributor.author | Carlos Guedes | en |
dc.contributor.author | Matthew Davies | en |
dc.date.accessioned | 2017-12-12T11:27:13Z | |
dc.date.available | 2017-12-12T11:27:13Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | We present Conchord, a system for real-time automatic generation of musical harmony through navigation in a novel 12-dimensional Tonal Interval Space. In this tonal space, angular and Euclidean distances among vectors representing multi-level pitch configurations equate with music theory principles, and vector norms acts as an indicator of consonance. Building upon these attributes, users can intuitively and dynamically define a collection of chords based on their relation to a tonal center (or key) and their consonance level. Furthermore, two algorithmic strategies grounded in principles from function and root-motion harmonic theories allow the generation of chord progressions characteristic of Western tonal music. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3898 | |
dc.identifier.uri | http://dx.doi.org/10.1007/978-3-319-46282-0_15 | en |
dc.language | eng | en |
dc.relation | 5496 | en |
dc.relation | 6231 | en |
dc.relation | 5414 | en |
dc.relation | 4947 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Conchord: An Application for Generating Musical Harmony by Navigating in the Tonal Interval Space | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1