On the improvement of strain measurements with FBG sensors embedded in unidirectional composites
On the improvement of strain measurements with FBG sensors embedded in unidirectional composites
dc.contributor.author | Pereira,G | en |
dc.contributor.author | Frias,C | en |
dc.contributor.author | Faria,H | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Marques,AT | en |
dc.date.accessioned | 2018-01-23T13:34:57Z | |
dc.date.available | 2018-01-23T13:34:57Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Optical fibre Bragg grating (FBG) sensors are now quite established and widely used in strain measurements of composites. However, insufficient understanding of the limitations of the embedment and measuring techniques often lead to inaccurate and inconclusive results. In this study, a novel method to improve the reliability and accuracy of the strain measurements on unidirectional composites using embedded FBG sensors was successfully developed. Using a carbon/epoxy prepreg system, test specimens were manufactured with longitudinally embedded FBG sensors. The combined behaviour of the sensors and the host material was characterized and a calibration rule (correction factor) was determined for the chosen material. The consistency of the results with both theoretical and empirical assumptions suggests that the proposed method is applicable to a wide range of FBG sensors and host materials. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7289 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.polymertesting.2012.09.010 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | On the improvement of strain measurements with FBG sensors embedded in unidirectional composites | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1