Treatment of crystallized-fruit wastewater by UV-A LED photo-Fenton and coagulation flocculation
Treatment of crystallized-fruit wastewater by UV-A LED photo-Fenton and coagulation flocculation
dc.contributor.author | Rodriguez Chueca,J | en |
dc.contributor.author | Amor,C | en |
dc.contributor.author | José Ramiro Fernandes | en |
dc.contributor.author | Tavares,PB | en |
dc.contributor.author | Lucas,MS | en |
dc.contributor.author | Peres,JA | en |
dc.date.accessioned | 2018-01-24T15:34:55Z | |
dc.date.available | 2018-01-24T15:34:55Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | This work reports the treatment of crystallized-fruit effluents, characterized by a very low biodegradability (BOD5/COD <0.19), through the application of a UV-A LED photo-Fenton process. Firstly, a Box-Behnken design of Response Surface Methodology was applied to achieve the optimal conditions for the UV-A LED photo-Fenton process, trying to maximize the efficiency by saving chemicals and time. Under the optimal conditions ([H2O2] = 5459 mg/L; [Fe3+]= 286 mg/L; time >180 min), a COD removal of 45, 64 and 74% was achieved after 360 min, using an irradiance of 23, 70 and 85 W/m(2) respectively. Then a combination of UV-A LED photo-Fenton with coagulation flocculation decantation attained a higher COD removal (80%), as well as almost total removal of turbidity (99%) and total suspended solids (95%). Subsequent biodegradability of treated effluents increased, allowing the application of a biological treatment step after the photochemical/CFD with 85 W/m(2). | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7336 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.chemosphere.2015.11.092 | en |
dc.language | eng | en |
dc.relation | 3294 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Treatment of crystallized-fruit wastewater by UV-A LED photo-Fenton and coagulation flocculation | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1