A multi-objective model for the day-ahead energy resource scheduling of a smart grid with high penetration of sensitive loads
A multi-objective model for the day-ahead energy resource scheduling of a smart grid with high penetration of sensitive loads
dc.contributor.author | Soares,J | en |
dc.contributor.author | Fotouhi Ghazvini,AF | en |
dc.contributor.author | Vale,Z | en |
dc.contributor.author | Paulo Moura Oliveira | en |
dc.date.accessioned | 2018-01-16T19:15:05Z | |
dc.date.available | 2018-01-16T19:15:05Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | In this paper, a multi-objective framework is proposed for the daily operation of a Smart Grid (SG) with high penetration of sensitive loads. The Virtual Power Player (VPP) manages the day-ahead energy resource scheduling in the smart grid, considering the intensive use of Distributed Generation (DG) and Vehicle-To-Grid (V2G), while maintaining a highly reliable power for the sensitive loads. This work considers high penetration of sensitive loads, i.e. loads such as some industrial processes that require high power quality, high reliability and few interruptions. The weighted-sum approach is used with the distributed and parallel computing techniques to efficiently solve the multi-objective problem. A two-stage optimization method is proposed using a Particle Swarm Optimization (PSO) and a deterministic technique based on Mixed-Integer Linear Programming (MILP). A realistic mathematical formulation considering the electric network constraints for the day-ahead scheduling model is described. The execution time of the large-scale problem can be reduced by using a parallel and distributed computing platform. A Pareto front algorithm is applied to determine the set of non-dominated solutions. The maximization of the minimum available reserve is incorporated in the mathematical formulation in addition to the cost minimization, to take into account the reliability requirements of sensitive and vulnerable loads. A case study with a 180-bus distribution network and a fleet of 1000 gridable Electric Vehicles (EVs) is used to illustrate the performance of the proposed method. The execution time to solve the optimization problem is reduced by using distributed computing. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6499 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.apenergy.2015.10.181 | en |
dc.language | eng | en |
dc.relation | 5761 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A multi-objective model for the day-ahead energy resource scheduling of a smart grid with high penetration of sensitive loads | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00G-WRV.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description: