Induced polarized state in intentionally grown oxygen deficient KTaO3 thin films
Induced polarized state in intentionally grown oxygen deficient KTaO3 thin films
dc.contributor.author | Mota,DA | en |
dc.contributor.author | Romaguera Barcelay,Y | en |
dc.contributor.author | Tkach,A | en |
dc.contributor.author | Javier Cruz | en |
dc.contributor.author | Vilarinho,PM | en |
dc.contributor.author | Tavares,PB | en |
dc.contributor.author | Agostinho Moreira,JA | en |
dc.contributor.author | Almeida,A | en |
dc.date.accessioned | 2018-01-25T14:32:27Z | |
dc.date.available | 2018-01-25T14:32:27Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Deliberately oxygen deficient potassium tantalate thin films were grown by RF magnetron sputtering on Si/SiO2/Ti/Pt substrates. Once they were structurally characterized, the effect of oxygen vacancies on their electric properties was addressed by measuring leakage currents, dielectric constant, electric polarization, and thermally stimulated depolarization currents. By using K2O rich KTaO3 targets and specific deposition conditions, KTaO3-delta oxygen deficient thin films with a K/Ta = 1 ratio were obtained. Room temperature X-ray diffraction patterns show that KTaO3-delta thin films are under a compressive strain of 2.3% relative to KTaO3 crystals. Leakage current results reveal the presence of a conductive mechanism, following the Poole-Frenkel formalism. Furthermore, dielectric, polarization, and depolarization current measurements yield the existence of a polarized state below T-pol similar to 367 degrees C. A Cole-Cole dipolar relaxation was also ascertained apparently due to oxygen vacancies induced dipoles. After thermal annealing the films in an oxygen atmosphere at a temperature above T-pol, the aforementioned polarized state is suppressed, associated with a drastic oxygen vacancies reduction emerging from annealing process. (C) 2013 AIP Publishing LLC. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7386 | |
dc.identifier.uri | http://dx.doi.org/10.1063/1.4813324 | en |
dc.language | eng | en |
dc.relation | 4719 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Induced polarized state in intentionally grown oxygen deficient KTaO3 thin films | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1