Hydrogen sensing via anomalous optical absorption of palladium-based metamaterials
Hydrogen sensing via anomalous optical absorption of palladium-based metamaterials
dc.contributor.author | Hierro Rodriguez,A | en |
dc.contributor.author | Leite,IT | en |
dc.contributor.author | Rocha Rodrigues,P | en |
dc.contributor.author | Fernandes,P | en |
dc.contributor.author | Araujo,JP | en |
dc.contributor.author | Pedro Jorge | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Teixeira,JM | en |
dc.contributor.author | Ariel Guerreiro | en |
dc.date.accessioned | 2018-01-25T14:13:57Z | |
dc.date.available | 2018-01-25T14:13:57Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | A palladium (Pd)-based optical metamaterial has been designed, fabricated and characterized for its application in hydrogen sensing. The metamaterial can replace Pd thin films in optical transmission schemes for sensing with performances far superior to those of conventional sensors. This artificial material consists of a palladium-alumina metamaterial fabricated using inexpensive and industrial-friendly bottom-up techniques. During the exposure to hydrogen, the system exhibits anomalous optical absorption when compared to the well-known response of Pd thin films, this phenomenon being the key factor for the sensor sensitivity. The exposure to hydrogen produces a large variation in the light transmission through the metamembrane (more than 30% with 4% in volume hydrogen-nitrogen gas mixture at room temperature and atmospheric pressure), thus avoiding the need for sophisticated optical detection systems. An optical homogenization model is proposed to explain the metamaterial response. These results contribute to the development of reliable and low-cost hydrogen sensors with potential applications in the hydrogen economy and industrial processes to name a few, and also open the door to optically study the hydrogen diffusion processes in Pd nanostructures. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7357 | |
dc.identifier.uri | http://dx.doi.org/10.1088/0957-4484/27/18/185501 | en |
dc.language | eng | en |
dc.relation | 4890 | en |
dc.relation | 3565 | en |
dc.relation | 347 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Hydrogen sensing via anomalous optical absorption of palladium-based metamaterials | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1