Study of adulteration of extra virgin olive oil with peanut oil using FTIR spectroscopy and chemometrics
Study of adulteration of extra virgin olive oil with peanut oil using FTIR spectroscopy and chemometrics
dc.contributor.author | Vasconcelos,M | en |
dc.contributor.author | Coelho,L | en |
dc.contributor.author | Barros,A | en |
dc.contributor.author | José Almeida | en |
dc.date.accessioned | 2017-11-23T11:32:17Z | |
dc.date.available | 2017-11-23T11:32:17Z | |
dc.date.issued | 2015 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/3789 | |
dc.identifier.uri | http://dx.doi.org/10.1080/23311932.2015.1018695 | en |
dc.language | eng | en |
dc.relation | 5799 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Study of adulteration of extra virgin olive oil with peanut oil using FTIR spectroscopy and chemometrics | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1