Clustering data streams using a forgetful neural model
    
  
 
    
    
        Clustering data streams using a forgetful neural model
    
  
| dc.contributor.author | Douglas Oliveira Cardoso | en | 
| dc.contributor.author | França,FMG | en | 
| dc.contributor.author | João Gama | en | 
| dc.date.accessioned | 2018-01-03T10:36:25Z | |
| dc.date.available | 2018-01-03T10:36:25Z | |
| dc.date.issued | 2016 | en | 
| dc.description.abstract | To cluster a data stream is a more challenging task than its regular batch version, having stricter performance constraints. In this paper an approach to this problem is presented, based on WiSARD, a memory-based artificial neural network (ANN) model. This model functioning was reviewed and improved, in order to adapt it to this task. The experimental results obtained support the use of this system for the analysis of data streams in an informative way. © 2016 ACM. | en | 
| dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5330 | |
| dc.identifier.uri | http://dx.doi.org/10.1145/2851613.2851889 | en | 
| dc.language | eng | en | 
| dc.relation | 6339 | en | 
| dc.relation | 5120 | en | 
| dc.rights | info:eu-repo/semantics/openAccess | en | 
| dc.title | Clustering data streams using a forgetful neural model | en | 
| dc.type | conferenceObject | en | 
| dc.type | Publication | en | 
Files
Original bundle
          
          1 - 1 of 1