Understanding value co-creation in complex services with many actors
Understanding value co-creation in complex services with many actors
dc.contributor.author | Pinho,N | en |
dc.contributor.author | Gabriela Beirão | en |
dc.contributor.author | Lia Patrício | en |
dc.contributor.author | Fisk,RP | en |
dc.date.accessioned | 2018-01-15T16:00:49Z | |
dc.date.available | 2018-01-15T16:00:49Z | |
dc.date.issued | 2014 | en |
dc.description.abstract | Purpose - The purpose of this paper is to explore the concept of value co-creation in complex value networks with many actors. Electronic health records (EHRs) are innovations that warrant deep study to properly introduce such a complex system. Design/methodology/approach - The paper describes a qualitative study based on Grounded Theory to understand value co-creation from multiple actors' perspectives in a National EHR Service Project: the Portuguese Health Data Platform. Findings - Study results enabled further development of the value co-creation concept in complex environments with multiple actors. More specifically they allowed: operationalizing the value co-creation concept by identifying its factors and outcomes, understanding how value co-creation factors and outcomes are interconnected, and understanding of how value co-creation for each actor depends on his/her own actions and the actions of other actors, in a complex set of interactions and interdependencies. Practical implications - The findings have implications for service managers seeking to understand how actors participating in the network integrate resources and interact to co-create value. The study highlights the need for designing and managing services to co-create value, not only by enabling dyadic interactions between the customer and the service provider, but also by supporting and enabling value co-creation interactions among different actors in the network. Originality/value - This study responds to the need for empirical research on value co-creation in many-to-many contexts and for operationalizing the value co-creation concept. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/6186 | |
dc.identifier.uri | http://dx.doi.org/10.1108/josm-02-2014-0055 | en |
dc.language | eng | en |
dc.relation | 5992 | en |
dc.relation | 5987 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Understanding value co-creation in complex services with many actors | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-009-TMM.pdf
- Size:
- 528.4 KB
- Format:
- Adobe Portable Document Format
- Description: