Dimensioning Studies for Reversible Hydro Power Plants in Portuguese Islands
Dimensioning Studies for Reversible Hydro Power Plants in Portuguese Islands
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | Nuno Soares Fonseca | en |
dc.contributor.author | André Guimarães Madureira | en |
dc.contributor.author | João Peças Lopes | en |
dc.contributor.other | 1103 | en |
dc.contributor.other | 214 | en |
dc.contributor.other | 5517 | en |
dc.contributor.other | 4560 | en |
dc.date.accessioned | 2019-05-21T10:51:14Z | |
dc.date.available | 2019-05-21T10:51:14Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | <jats:p>This work is within the scope of set of consultancy studies made for Portuguese islands. It focuses on the integration of Pumped Storage Power in isolated islands. The paper starts to address several power systems circumstances about two Portuguese islands on the energetic level. For each of these islands, an independent examination of the conditions to install a reversible hydro power plant is accomplished. Therefore, the energy volume to be stored due to excess of renewable generation and the ideal power and number of the pumps and turbines to be installed were identified and evaluated for the sake of using the produced energy surplus as to be pumped and later generated. The paper enhances the importance of storing energy in the operation of isolated and small systems with considerable amount of intermittent power resources as well as the conditions for the viability of installing new exploitations of this kind.</jats:p> | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/9516 | |
dc.identifier.uri | http://dx.doi.org/10.24840/2183-6493_004.001_0007 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Dimensioning Studies for Reversible Hydro Power Plants in Portuguese Islands | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1