A bottom-up approach to leverage the participation of residential aggregators in reserve services markets
A bottom-up approach to leverage the participation of residential aggregators in reserve services markets
dc.contributor.author | Heleno,M | en |
dc.contributor.author | Manuel Matos | en |
dc.contributor.author | João Peças Lopes | en |
dc.date.accessioned | 2018-01-12T17:25:10Z | |
dc.date.available | 2018-01-12T17:25:10Z | |
dc.date.issued | 2016 | en |
dc.description.abstract | The increase of demand side participation in reserve service (RS) requires the extension of the markets' activity to the millions of consumers present in the residential sector. This paper proposes a method that performs a bottom-up aggregation of residential demand-side flexibility associated with domestic appliances, namely Thermostatically Controlled Loads (TCL). The flexibility profiles provided by each residential consumer are transformed into aggregated reserve bids to be offered in the day ahead tertiary reserve markets. A case study involving 1500 end-users associated with an aggregator bidding in the Portuguese tertiary reserve market will be used to illustrate the method. (C) 2016 Published by Elsevier B.V. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5983 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.epsr.2016.03.025 | en |
dc.language | eng | en |
dc.relation | 214 | en |
dc.relation | 1103 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | A bottom-up approach to leverage the participation of residential aggregators in reserve services markets | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00K-FF5.pdf
- Size:
- 921.27 KB
- Format:
- Adobe Portable Document Format
- Description: