Post-Processing of Fabry-Perot Microcavity Tip Sensor
Post-Processing of Fabry-Perot Microcavity Tip Sensor
dc.contributor.author | Marta Sofia Ferreira | en |
dc.contributor.author | Bierlich,J | en |
dc.contributor.author | Unger,S | en |
dc.contributor.author | Schuster,K | en |
dc.contributor.author | José Luís Santos | en |
dc.contributor.author | Orlando Frazão | en |
dc.date.accessioned | 2018-01-23T13:35:36Z | |
dc.date.available | 2018-01-23T13:35:36Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | A Fabry-Perot microcavity tip sensor fabricated by post-processing of a special design double-cladding optical fiber is proposed. The produced fiber has a pure silica core, an outer cladding, and an inner silica cladding surrounding the core doped with phosphorous. When subjected to chemical etching post-processing, the whole ring region is removed and light is guided in the core region. The sensing head is created by splicing this fiber to single mode fiber and applying chemical etching to the fiber end. The core is forming a tip and it is thus surrounded by air. The Fabry-Perot microcavity tip sensor is subjected to temperature, and a sensitivity of 15.5 pm/degrees C is obtained. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7290 | |
dc.identifier.uri | http://dx.doi.org/10.1109/lpt.2013.2271325 | en |
dc.language | eng | en |
dc.relation | 347 | en |
dc.relation | 4061 | en |
dc.relation | 5370 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Post-Processing of Fabry-Perot Microcavity Tip Sensor | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1