3-D Position Estimation from Inertial Sensing: Minimizing the Error from the Process of Double Integration of Accelerations
3-D Position Estimation from Inertial Sensing: Minimizing the Error from the Process of Double Integration of Accelerations
dc.contributor.author | Neto,P | en |
dc.contributor.author | Norberto Pires,JN | en |
dc.contributor.author | António Paulo Moreira | en |
dc.date.accessioned | 2017-12-28T12:30:04Z | |
dc.date.available | 2017-12-28T12:30:04Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | This paper introduces a new approach to 3-D position estimation from acceleration data, i.e., a 3-D motion tracking system having a small size and low-cost magnetic and inertial measurement unit (MIMU) composed by both a digital compass and a gyroscope as interaction technology. A major challenge is to minimize the error caused by the process of double integration of accelerations due to motion (these ones have to be separated from the accelerations due to gravity). Owing to drift error, position estimation cannot be performed with adequate accuracy for periods longer than few seconds. For this reason, we propose a method to detect motion stops and only integrate accelerations in moments of effective hand motion during the demonstration process. The proposed system is validated and evaluated with experiments reporting a common daily life pick-and-place task. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5085 | |
dc.identifier.uri | http://dx.doi.org/10.1109/iecon.2013.6699780 | en |
dc.language | eng | en |
dc.relation | 5157 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | 3-D Position Estimation from Inertial Sensing: Minimizing the Error from the Process of Double Integration of Accelerations | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-009-4S4.pdf
- Size:
- 558.21 KB
- Format:
- Adobe Portable Document Format
- Description: