Observability of power systems with optimal PMU placement
Observability of power systems with optimal PMU placement
dc.contributor.author | Carvalho,M | en |
dc.contributor.author | Xenia Klimentova | en |
dc.contributor.author | Ana Viana | en |
dc.date.accessioned | 2018-01-08T11:42:41Z | |
dc.date.available | 2018-01-08T11:42:41Z | |
dc.date.issued | 2017 | en |
dc.description.abstract | en | |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5725 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.cor.2017.10.012 | en |
dc.language | eng | en |
dc.relation | 5577 | en |
dc.relation | 3708 | en |
dc.rights | info:eu-repo/semantics/embargoedAccess | en |
dc.title | Observability of power systems with optimal PMU placement | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00N-699.pdf
- Size:
- 489.28 KB
- Format:
- Adobe Portable Document Format
- Description: