Evaluation methodology for multiclass novelty detection algorithms
Evaluation methodology for multiclass novelty detection algorithms
dc.contributor.author | Faria,ER | en |
dc.contributor.author | Goncalves,IJCR | en |
dc.contributor.author | João Gama | en |
dc.contributor.author | Carvalho,ACPLF | en |
dc.date.accessioned | 2018-01-03T10:39:39Z | |
dc.date.available | 2018-01-03T10:39:39Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Novelty detection is a useful ability for learning systems, especially in data stream scenarios, where new concepts can appear, known concepts can disappear and concepts can evolve over time. There are several studies in the literature investigating the use of machine learning classification techniques for novelty detection in data streams. However, there is no consensus regarding how to evaluate the performance of these techniques, particular for multiclass problems. In this study, we propose a new evaluation approach for multiclass data streams novelty detection problems. This approach is able to deal with: i) multiclass problems, ii) confusion matrix with a column representing the unknown examples, iii) confusion matrix that increases over time, iv) unsupervised learning, that generates novelties without an association with the problem classes and v) representation of the evaluation measures over time. We evaluate the performance of the proposed approach by known novelty detection algorithms with artificial and real data sets. © 2013 IEEE. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/5371 | |
dc.identifier.uri | http://dx.doi.org/10.1109/bracis.2013.12 | en |
dc.language | eng | en |
dc.relation | 5120 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Evaluation methodology for multiclass novelty detection algorithms | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1