Study of strain-transfer of FBG sensors embedded in unidirectional composites
Study of strain-transfer of FBG sensors embedded in unidirectional composites
dc.contributor.author | Pereira,G | en |
dc.contributor.author | Frias,C | en |
dc.contributor.author | Faria,H | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Marques,AT | en |
dc.date.accessioned | 2018-01-23T13:38:19Z | |
dc.date.available | 2018-01-23T13:38:19Z | |
dc.date.issued | 2013 | en |
dc.description.abstract | Optical fibre Bragg grating (FBG) sensors are now quite established and widely used in strain measurements in composites. However, insufficient understanding of the limitations of the embedment and measuring techniques often leads to inaccurate results. This work is a continuation of a novel method to improve the reliability and accuracy of the strain measurements on unidirectional composites using embedded FBG sensors [1]. A new combination of the pair host material/sensor was studied and characterized. Test specimens were manufactured with longitudinally embedded FBG sensors, using a glass/epoxy prepreg system, in order to compare with a carbon/epoxy prepreg system. The combined behaviour of the sensors and the host material was characterized and a procedure to obtain a more accurate strain was defined for this new chosen material. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/7291 | |
dc.identifier.uri | http://dx.doi.org/10.1016/j.polymertesting.2013.05.006 | en |
dc.language | eng | en |
dc.relation | 4061 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Study of strain-transfer of FBG sensors embedded in unidirectional composites | en |
dc.type | article | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1