Sputtering Deposition of TiO2 Thin Film Coatings for Fiber Optic Sensors
Sputtering Deposition of TiO2 Thin Film Coatings for Fiber Optic Sensors
dc.contributor.author | Silva,D | en |
dc.contributor.author | Catarina Silva Monteiro | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Pinto,JV | en |
dc.contributor.author | Raposo,M | en |
dc.contributor.author | Ribeiro,PA | en |
dc.contributor.author | Serio,S | en |
dc.contributor.other | 4061 | en |
dc.contributor.other | 4678 | en |
dc.contributor.other | 6568 | en |
dc.date.accessioned | 2023-05-04T12:40:52Z | |
dc.date.available | 2023-05-04T12:40:52Z | |
dc.date.issued | 2022 | en |
dc.description.abstract | <jats:p>Thin films of titanium dioxide (TiO2) and titanium (Ti) were deposited onto glass and optical fiber supports through DC magnetron sputtering, and their transmission was characterized with regard to their use in optical fiber-based sensors. Deposition parameters such as oxygen partial pressure, working pressure, and sputtering power were optimized to attain films with a high reflectance. The films deposited on glass supports were characterized by UV-Vis spectroscopy, X-ray diffraction (XRD), and scanning electron microscopy (SEM). Regarding the deposition parameters, all three parameters were tested simultaneously, changing the working pressure, the sputtering power, and the oxygen percentage. It was possible to conclude that a lower working pressure and higher applied power lead to films with a higher reflectance. Through the analysis of the as-sputtered thin films using X-ray diffraction, the deposition of both Ti and TiO2 films was confirmed. To study the applicability of TiO2 and Ti in fiber sensing, several thin films were deposited in single mode fibers (SMFs) using the sputtering conditions that revealed the most promising results in the glass supports. The sputtered TiO2 and Ti thin films were used as mirrors to increase the visibility of a low-finesse Fabry–Perot cavity and the possible sensing applications were studied.</jats:p> | en |
dc.identifier | P-00W-HVR | en |
dc.identifier.uri | http://dx.doi.org/10.3390/photonics9050342 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13748 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Sputtering Deposition of TiO2 Thin Film Coatings for Fiber Optic Sensors | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00W-HVR.pdf
- Size:
- 26.24 MB
- Format:
- Adobe Portable Document Format
- Description: