A Safety Monitoring Model for a Faulty Mobile Robot
A Safety Monitoring Model for a Faulty Mobile Robot
dc.contributor.author | Andry Maykol Pinto | en |
dc.contributor.author | Leite,A | en |
dc.contributor.author | Aníbal Matos | en |
dc.contributor.other | 5158 | en |
dc.contributor.other | 5446 | en |
dc.date.accessioned | 2020-07-06T16:21:11Z | |
dc.date.available | 2020-07-06T16:21:11Z | |
dc.date.issued | 2018 | en |
dc.description.abstract | The continued development of mobile robots (MR) must be accompanied by an increase in robotics' safety measures. Not only must MR be capable of detecting and diagnosing faults, they should also be capable of understanding when the dangers of a mission, to themselves and the surrounding environment, warrant the abandonment of their endeavors. Analysis of fault detection and diagnosis techniques helps shed light on the challenges of the robotic field, while also showing a lack of research in autonomous decision-making tools. This paper proposes a new skill-based architecture for mobile robots, together with a novel risk assessment and decision-making model to overcome the difficulties currently felt in autonomous robot design. | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/11385 | |
dc.identifier.uri | http://dx.doi.org/10.3390/robotics7030032 | en |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | A Safety Monitoring Model for a Faulty Mobile Robot | en |
dc.type | Publication | en |
dc.type | article | en |
Files
Original bundle
1 - 1 of 1