Detection of the Crystallization Process of Paracetamol with a Multi-Mode Optical Fiber in a Reflective Configuration
Detection of the Crystallization Process of Paracetamol with a Multi-Mode Optical Fiber in a Reflective Configuration
dc.contributor.author | Soares,L | en |
dc.contributor.author | Susana Novais | en |
dc.contributor.author | Ferreira,A | en |
dc.contributor.author | Orlando Frazão | en |
dc.contributor.author | Susana Oliveira Silva | en |
dc.contributor.other | 4061 | en |
dc.contributor.other | 4678 | en |
dc.contributor.other | 7725 | en |
dc.date.accessioned | 2023-05-04T12:40:21Z | |
dc.date.available | 2023-05-04T12:40:21Z | |
dc.date.issued | 2020 | en |
dc.description.abstract | A configuration of a refractometer sensor is described with the aim of optically detecting the crystallization process of paracetamol. The developed sensing head is based on a conventional cleaved multi-mode fiber. The fiber tip sensor structure was submitted to contact with the liquid of interest (paracetamol fully dissolved in 40% v/v of ethanol/water) and the crystallization process of paracetamol, induced with continued exposure to air, was monitored in real time. | en |
dc.identifier | P-00R-J2J | en |
dc.identifier.uri | http://dx.doi.org/10.3390/s20010087 | en |
dc.identifier.uri | https://repositorio.inesctec.pt/handle/123456789/13738 | |
dc.language | eng | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Detection of the Crystallization Process of Paracetamol with a Multi-Mode Optical Fiber in a Reflective Configuration | en |
dc.type | en | |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P-00R-J2J.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
- Description: