An Exploratory Research Agenda for 3-D Virtual Worlds as Collaborative Learning Ecosystems: Extracting Evidences from Literature
An Exploratory Research Agenda for 3-D Virtual Worlds as Collaborative Learning Ecosystems: Extracting Evidences from Literature
dc.contributor.author | Paulo Martins | en |
dc.contributor.author | Fernando Cassola | en |
dc.contributor.author | Diogo Azevedo | en |
dc.contributor.author | André Pinheiro | en |
dc.contributor.author | Leonel Morgado | en |
dc.contributor.author | Benjamim Fonseca | en |
dc.contributor.author | Hugo Paredes | en |
dc.contributor.author | António Correia | en |
dc.date.accessioned | 2017-12-14T12:30:35Z | |
dc.date.available | 2017-12-14T12:30:35Z | |
dc.date.issued | 2012 | en |
dc.description.abstract | Computer-supported online 3-D virtual world environments have been waxed and waned in interest and representativeness for supporting collaborative- and simulation-based practices. In a post-modern societal framework that requires inexpensive solutions for high-risk situations, research efforts in virtual worlds have developed a basis for understanding the use of virtual reality for multidisciplinary scenarios such as distance learning, training, therapy treatments, and social interaction. In this context, a recurrently updated research agenda for virtual worlds can characterize the current needs at a systematic way. This paper presents a meta-analysis of 35 publications to identify gaps and opportunities for research in collaborative three-dimensional environments based in content analysis. At a general perspective, there is a lack of established approaches to measure the influence and research potential of sociocultural factors in virtual worlds' usage, autism spectrum and other... | en |
dc.identifier.uri | http://repositorio.inesctec.pt/handle/123456789/4058 | |
dc.language | eng | en |
dc.relation | 5758 | en |
dc.relation | 3548 | en |
dc.relation | 5753 | en |
dc.relation | 5755 | en |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | An Exploratory Research Agenda for 3-D Virtual Worlds as Collaborative Learning Ecosystems: Extracting Evidences from Literature | en |
dc.type | conferenceObject | en |
dc.type | Publication | en |
Files
Original bundle
1 - 1 of 1